Client REsources
IRS Annual Updates
Each year the Internal Revenue Service issues updates. Below are those we feel are most important.
| Filing Status | Standard Deduction |
| Married Individuals Filing Joint Returns and Surviving Spouses | $30,000 |
| Heads of Households | $22,500 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) | $15,000 |
| Married Individuals Filing Separate Returns | $15,000 |
Dependent: For taxable years beginning in 2025, the standard deduction amount for an individual who may be claimed as a dependent by another taxpayer cannot exceed the greater of (1) $1,350, or (2) the sum of $450 and the individual’s earned income.
- For calendar year 2025, the first $19,000 of gifts to any person (other than gifts of future interests in property) are not included in the total amount of taxable gifts made during that year.
- For calendar year 2025, the first $190,000 of gifts to a spouse who is not a citizen of the United States (other than gifts of future interests in property) are not included in the total amount of taxable gifts made during that year.
Married Individuals Filing Joint Returns and Surviving Spouses
| If Taxable Income Is: | The Tax Is: |
| Not over $23,850 | 10% of the taxable income |
| Over $23,850 but not over $96,950 | $2,385 plus 12% of the excess over $23,850 |
| Over $96,950 but not over $206,700 | $11,157 plus 22% of the excess over $96,950 |
| Over $206,700 but not over $394,600 | $35,302 plus 24% of the excess over $206,700 |
| Over $394,600 but not over $501,050 | $80,398 plus 32% of the excess over $394,600 |
| Over $501,050 but not over $751,600 | $114,462 plus 35% of the excess over $501,050 |
| Over $751,600 | $202,154.50 plus 37% of the excess over $751,600 |
Heads of Households
| If Taxable Income Is: | The Tax Is: |
| Not over $17,000 | 10% of the taxable income |
| Over $17,000 but not over $64,850 | $1,700 plus 12% of the excess over $17,000 |
| Over $64,850 but not over $103,350 | $7,442 plus 22% of the excess over $64,850 |
| Over $103,350 but not over $197,300 | $15,912 plus 24% of the excess over $103,350 |
| Over $197,300 but not over $250,500 | $38,460 plus 32% of the excess over $197,300 |
| Over $250,500 but not over $626,350 | $55,484 plus 35% of the excess over $250,500 |
| Over $626,350 | $187,031.50 plus 37% of the excess over $626,350 |
[Single] Unmarried Individuals (other than Surviving Spouses and Heads of Households)
| If Taxable Income Is: | The Tax Is: |
| Not over $11,925 | 10% of the taxable income |
| Over $11,925 but not over $48,475 | $1,192.50 plus 12% of the excess over $11,925 |
| Over $48,475 but not over $103,350 | $5,578.50 plus 22% of the excess over $48,475 |
| Over $103,350 but not over $197,300 | $17,651 plus 24% of the excess over $103,350 |
| Over $197,300 but not over $250,525 | $40,199 plus 32% of the excess over $197,300 |
| Over $250,525 but not over $626,350 | $57,231 plus 35% of the excess over $250,525 |
| Over $626,350 | $188,769.75 plus 37% of the excess over $626,350 |
Married Individuals Filing Separate Returns
| If Taxable Income Is: | The Tax Is: |
| Not over $11,925 | 10% of the taxable income |
| Over $11,925 but not over $48,475 | $1,192.50 plus 12% of the excess over $11,925 |
| Over $48,475 but not over $103,350 | $ 5,578.50 plus 22% of the excess over $48,475 |
| Over $103,350 but not over $197,300 | $17,651 plus 24% of the excess over $103,350 |
| Over $197,300 but not over $250,525 | $40,199 plus 32% of the excess over $197,300 |
| Over $250,525 but not over $375,800 | $57,231 plus 35% of the excess over $250,525 |
| Over $375,800 | $101,077.25 plus 37% of the excess over $375,800 |
Estates and Trusts
| If Taxable Income Is: | The Tax Is: |
| Not over $3,150 | 10% of the taxable income |
| Over $3,150 but not over $11,450 | $315 plus 24% of the excess over $3,150 |
| Over $11,450 but not over $15,650 | $2,307 plus 35% of the excess over $11,450 |
| Over $15,650 | $3,777 plus 37% of the excess over $15,650 |
4th quarter 2025 Federal Estimates
1. Navigate to https://www.irs.gov/payments/direct-pay-with-bank-account
2. Select “Pay individual tax”
3. Select “Make a payment”
4. You will be directed to a screen that looks like this:

5. In “Reason for Payment” choose “Estimated Tax”
6. In “Apply Payment To” choose “1040 ES (for 1040, 1040A, 1040EZ)”
7. In “Tax Period for Payment” choose “2025”
8. Click “Continue”
9. The system will ask you to Please Confirm – click “Continue”
10. You will be directed to a screen to Verify Identity. If you need help locating any of this information, please contact a member of your Engagement Team at Barnes Wendling.
a. In “Tax Year for Verification” choose any of the available, usually 2024.
b. In “Filing Status” choose the filing status of the selected tax year.
c. For the taxpayer data confirmation, be sure to use the primary taxpayer’s information.
-
-
- Enter primary taxpayer First Name, Last Name, and re-enter Last Name in the “Confirm Last Name” field.
- Enter primary taxpayer social security number.
- Enter primary taxpayer date of birth.
- Enter primary taxpayer country of residence.
- Enter street address used on the tax return of the tax year selected.
-
11. Check the box next to “I accept the Privacy Act and Paperwork Reduction Act.”
12. Click “Continue”
13. You will be directed to a screen to enter your payment information:
*NOTE – you may schedule a payment up to 365 days in advance, with the “Payment Date” being the date your account is credited as making the payment. This allows you to set up the payment now, and defer the payment until the due date (1/15/2026 for 4th quarter 2025). You can use your confirmation number to edit payments up to two business days before the payment date.
14. Select whether you would like an email confirmation of your payment (recommended), if yes, check the box and enter your email address.
15. Click “Continue”
16. Finalize payment selection, print confirmation screen and be sure to write down your confirmation number.W-9 Form
(released March 2024)
The form includes a new check box in Line 3a that pertains to LLCs. For an LLC that is not a disregarded entity, line 3a has checkboxes to indicate whether the LLC is a corporation, S corporation or partnership (C, S or P). For an LLC that is a disregarded entity, the owner’s name should appear on Line 1, the disregarded entity’s name should appear on Line 2 and the appropriate box should be checked on Line 3a. The LLC box should not be checked unless the Owner on Line 1 is another LLC that is not a disregarded entity.
Also new is Line 3b with a checkbox. U.S. flow-through entities (partnerships, trusts, estates and LLCs classified as partnerships) FTEs that have direct or indirect foreign partners, owners or beneficiaries and are providing Form W-9 to another FTE in which the W-9 filer has an ownership interest, should check this new box. The Instructions to Form W-9 explain that U.S. FTEs must check the box on line 3b if they receive a Form W-8 (or documentary evidence) from any partner, owner or beneficiary establishing foreign status or if they receive a Form W-9 from any partner, owner or beneficiary that has checked the box on Line 3b.
The form can be accessed here.